










![]() | English |
| русский/Russian |



Reduced Capital Costs The HotWat system requires: The cost of the heat tracing system will always be less than this saving Reduced Operating Costs
![]()
![]()
| HotWat Regular (HWR) | The Economics | |
The need for instant hot water | Capital Costs The average 80% savings in the installation time and costs of a single pipe HOTWAT system will normally result in an overall capital investment saving of 10-25% compared with a re-circulation system. Costs Re-circulation System HotWat System Re-circulation System HotWat System | |
| Hotwat Regular is basically an uncontrolled system where the heat output from the heating cable is in thermal balance with heat losses from the pipework. This occurs at a maintain temperature of 55 Deg C, and 50 Deg C for the standard and reduced specifications respectively. The only control devices required for an Hotwat Regular system are over current protection circuit breakers and optionally earth leakage protection devices | ||
| HotWat Plus (HWP) | ||
POWERTRIMMING Variable Temperature Settings | ||
| Greater system flexibility is provided by the addition of variable system temperature settings. Where required, different parts of the building can be programmed to maintain different temperatures. Control is provided by a technique known as Powertrimming. | ||
D-BUG Thermal Pasteurisation | ||
| The HOTWAT system can be provided with D-BUG, a pasteurisation process whereby the static pipework system is periodically raised in temperature to disinfect the system. | ||
CRUSADER Circuit Temperature Scanning | ||
| The system control panel can include a CRUSADER circuit digital temperature scanning system to ensure optimum energy efficiency and and power trim settings. | ||
BMS Integration | ||
| HOTWAT can be tied into a Building Management System for programmed temperature changes or thermal pasteurisation. | ||
LEGIONELLA - Hotwat Reduces Risks | ||
| Guidance to minimising the risk of Legionnaires disease is provided in Codes of Practice issued by the HSE (Document HS(G)70), CIBSE (TM3) and NHS Estates TM.2040. The subject of heat tracing to reduce risks is addressed and in particular pasteurisation of the system by heat raising above the temperature at which bacteria is instantly killed is recommended by the HSE Code. The HOTWAT PLUS heating system with Heat Trace's D-BUG timed thermal pasteurisation provide such a facility. |
